An Engine of Opportunity
You've got the dream. We've got the system to make it real. For more than 100 years, Hilton has been synonymous with growth and development in travel destinations near and far. Our field-tested processes and local know-how will assist you at every stage of designing, building, and managing your unique property. Our proven business model and strong network effect continue to power Hilton's engine of opportunity for our owners, shareholders, partners, and Team Members.
Global Growth
We build our business and guest loyalty through a virtuous cycle of geographic growth, tailored brand expansion and chain-scale diversification to serve even more guests across more destinations for any stay occasion they may have, anywhere in the world.
STATISTICS AS OF 10/31/2024
Americas
6392 Properties
901,498 Total Rooms
2176 Properties in the Pipeline
Europe, Middle East & Africa
957 Properties
160,802 Total Rooms
475 Properties in the Pipeline
Asia Pacific
992 Properties
193,030 Total Rooms
943 Properties in the Pipeline
Americas
Brand | Number of Hotels | Number of Rooms |
---|---|---|
Waldorf Astoria Hotels & Resorts | 14 | 43,17 |
LXR Hotels & Resorts | 8 | 1,983 |
Conrad Hotels & Resorts | 11 | 4,615 |
Canopy by Hilton | 29 | 4,945 |
Curio Collection by Hilton | 106 | 22,683 |
Tapestry Collection by Hilton | 123 | 15,397 |
Tempo by Hilton | 3 | 1,097 |
Motto by Hilton | 7 | 1,619 |
Signia by Hilton | 3 | 2,526 |
Hilton Hotels & Resorts | 300 | 122,300 |
DoubleTree by Hilton Hotels & Resorts | 431 | 97,961 |
Hilton Garden Inn | 816 | 113,358 |
Hampton by Hilton | 2506 | 252,689 |
Tru by Hilton | 278 | 27,156 |
Spark by Hilton | 76 | 6,689 |
Embassy Suites by Hilton | 268 | 61,950 |
Homewood Suites by Hilton | 543 | 62,187 |
Home2 Suites by Hilton | 658 | 68,905 |
Hilton Grand Vacations | 97 | 17,861 |
Graduate Hotels | 32 | 5,489 |
Autocamp | 6 | 470 |
SLH | 67 | 2,660 |
EMEA
Brand | Number of Hotels | Number of Rooms |
---|---|---|
Waldorf Astoria Hotels & Resorts | 14 | 3,232 |
LXR Hotels & Resorts | 5 | 449 |
Conrad Hotels & Resorts | 11 | 3,664 |
Canopy by Hilton | 8 | 1,499 |
Curio Collection by Hilton | 58 | 8,140 |
Tapestry Collection by Hilton | 13 | 752 |
Motto by Hilton | 1 | 108 |
Hilton Hotels & Resorts | 177 | 55,233 |
DoubleTree by Hilton Hotels & Resorts | 156 | 30,808 |
Hilton Garden Inn | 114 | 19,179 |
Hampton by Hilton | 147 | 23,996 |
Embassy Suites by Hilton | 2 | 255 |
Hilton Grand Vacations | 4 | 184 |
Graduate | 2 | 299 |
SLH | 237 | 10,806 |
Nomad | 1 | 91 |
APAC
Brand | Number of Hotels | Number of Rooms |
---|---|---|
Waldorf Astoria Hotels & Resorts | 6 | 1,259 |
LXR Hotels & Resorts | 2 | 186 |
Conrad Hotels & Resorts | 27 | 8,916 |
Canopy by Hilton | 5 | 921 |
Curio Collection by Hilton | 10 | 1,891 |
Tapestry Collection by Hilton | 3 | 557 |
Hilton Hotels & Resorts | 139 | 49,290 |
DoubleTree by Hilton Hotels & Resorts | 109 | 28,225 |
Hilton Garden Inn | 113 | 21,270 |
Hampton by Hilton | 414 | 65,068 |
Home2 Suites by Hilton | 72 | 10,407 |
Hilton Grand Vacations | 2 | 110 |
SLH | 90 | 4,900 |
Award-Winning Brands
It starts with our award-winning brands that allow us to serve any guest, anywhere in the world, for any stay occasion. Over the last 15 years, Hilton has more than doubled its brand portfolio and number of rooms around the world organically, increasing our customer base and broadening our chain scale diversity.